-50%

Mantra IRIS Sencor MIS 100V2

Mantra
Availability:

3 in stock


  • Connectivity : USB 2.0 ||Operating System Supports : Windows XP, Win7, Win2008, Android, Linux, Embedded Linux
  • Applications : PC/Network Security ||Time and Attendance ||Smart Card Application ||AFIS ||Health & Medical ||UIDAI || Jeevan Pramaan ||AEBAS ||Skill Development ||NREGA || PDS
  • Features : Plug & Play USB 2.0 with High Speed Interface ||Lower FAR and FRR ||STQC Certified Product ||Supports Windows Operating Systems ||Supports Android Operating Systems ||Supports Linux Operating Systems
  • Spatial Resolution : > 50% @ 1.0 LP/mm ||Pixel Resolution : > 10 pixels/mm
  • Image Margins Left & Right : >= 0.6x IRIS radius || Top & Bottom : >= 0.2x IRIS radius
  • Imaging Wavelength : 700-900 nm || Pixel Depth : 8 bits/pixel
  • Output Image : KIND1 to KIND7 with JPEG2000 Compression || Capture Mode : Auto Capture with Built-in Quality Check
  • Capture Time : < 2 sec ||Safety : Exempt Group per IEC 62471:2006-07
  • Health-Safety : RoHS Compliant ||ESD : Air Discharge+-8 KV, Contact Type +-4Kv
  • Radiated Emission : FCC part15B/IEC:CISPR 22 Class B Standard ||Radiated Immunity : As per IEC/EN 61000-4 3:2006+A2:2010
  • Item Model Name : Single IRIS Sensor MIS100 V2

7 Days Replacement | Brand Warranty By Mantra All Over India

3,799.00 7,650.00

3 in stock

Brands

Mantra

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “Mantra IRIS Sencor MIS 100V2”

There are no reviews yet.

SHOPPING CART

close