| Essentials | |
| Product Collection | Intel® Pentium® Processor G Series |
| Code Name | Products formerly Skylake |
| Vertical Segment | Desktop |
| Processor Number | G4400 |
| Lithography | 14 nm |
| Recommended Customer Price | $64.00 |
| CPU Specifications | |
| Total Cores | 2 |
| Total Threads | 2 |
| Processor Base Frequency | 3.30 GHz |
| Cache | 3 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 54 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q3’15 |
| Servicing Status | End of Servicing Lifetime |
| End of Servicing Updates Date | Friday | September 30 | 2022 |
| Embedded Options Available | Yes |
| Use Conditions | Embedded Broad Market Commercial Temp | PC/Client/Tablet |
| Included Items | Thermal Solution – E97379 |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-1866/2133 | DDR3L-1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name‡ | Intel® HD Graphics 510 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.00 GHz |
| Graphics Video Max Memory | 64 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes | at 60Hz |
| Max Resolution (HDMI)‡ | 4096×2304@24Hz |
| Max Resolution (DP)‡ | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
| Max Resolution (VGA)‡ | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x1902 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1×16 | 2×8 | 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Turbo Boost Technology ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Security & Reliability | |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | No |
| Intel® OS Guard | No |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Stable IT Platform Program (SIPP) | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Processor
Intel Processor Pentium G4400 3.30 GHz
Availability:
2 in stock
The Intel Pentium G4400 is a dual-core desktop processor released in 2015 as part of the 6th-generation “Skylake” family. It is designed for basic computing tasks and offers solid performance for everyday use at a low cost. The Intel Pentium G4400 is a dual-core processor with a base clock speed of 3.30 GHz, designed for basic computing tasks and light gaming. The Pentium G4400 is well-suited for basic computing tasks such as web browsing, office applications, and media consumption.
Key specifications
- Cores and threads: 2 cores, 2 threads.
- Base frequency: 3.30 GHz.
- Cache: 3 MB Intel Smart Cache.
- Socket: LGA 1151.
- Memory support: Up to 64 GB of dual-channel DDR4-1866/2133 or DDR3L-1333/1600 @ 1.35V.
- Processor graphics: Integrated Intel HD Graphics 510.
- TDP (Thermal Design Power): 54 W.
- Lithography: 14 nm.
The Intel Pentium G4400 processor uses the LGA 1151 socket and is compatible with motherboards that have an Intel 100-series or 200-series chipset.
Supported chipsets
-
Intel H110 : A common and budget-friendly option for entry-level systems.
-
Intel B150 : An upgrade from the H110, with more features for business and general use.
-
Intel B250 : The successor to the B150, which is also compatible with Skylake CPUs.
-
Intel H170 : Offers more features and connectivity than the B150.
-
Intel H270 : The successor to the H170, with more features and compatibility.
-
Intel Z170 and Z270 : These high-end chipsets are designed for overclocking, but they will work with the G4400.
₹3,199.00 ₹6,000.00
2 in stock
| Weight | 286 g |
|---|---|
| Brands | Intel |

























There are no reviews yet.